United States (US)
United State | US | Varies |
European Union (EU)
Austria | AT | 20% | |
Belgium | BE | 21% | |
Bulgaria | BG | 20% | |
Cyprus | CY | 19% | |
Czech Republic | CZ | 21% | |
Germany | DE | 19% | |
Denmark | DK | 25% | |
Estonia | EE | 20% | |
Spain | ES | 21% | |
Finland | FI | 24% | |
France | FR | 20% | |
United Kingdom | GB | 20% | |
Greece | GR | 24% | |
Hungary | HU | 27% | |
Ireland | IE | 23% | |
Italy | IT | 22% | |
Lithuania | LT | 21% | |
Luxembourg | LU | 17% | |
Latvia | LV | 21% | |
Malta | MT | 18% | |
Netherlands | NL | 21% | |
Poland | PL | 23% | |
Portugal | PT | 23% | |
Romania | RO | 19% | |
Sweden | SE | 25% | |
Slovenia | SI | 22% | |
Slovakia | SK | 20% |
Other Countries
Australia | AU | 10% |
China | 16% | |
India | IN | 18% |
Japan | JP | 8% |
New Zealand | NZ | 15% |
Norway | NO | 25% |
Russia | RU | 15.25% |
Switzerland | CH | 8% |
Taiwan | TW | 5% |
Cuba | 20% |